PROVISIONAL ADMISSION INTO THE NAUB IJMB PROGRAMME FOR 2024/2025 IJMB ACADEMIC YEAR
- Posted by DICT
- Categories Academic News, IJMB Admission
- Date August 8, 2024
The underlisted have been offered provisional admission into the Nigerian Army University Biu (NAUB) IJMB Programme for 2024/2025 IJMB Academic year. Admitted candidates are to report for collection of admission letters/documents and registration commencing on Monday, 12th August, 2024 at the Directorate of Pre-Degree Programmes of the University at the Temporary Site, admitted candidates can login to their existing dashboard at my.naub.edu.ng to pay their school fees.
Approved registration fees are N194,500 and N219,500 for IJMB Arts and Science respectively. However, candidates are allowed to make payments of school fees in two (2) instalments. For those that take the option of instalmental payment, 60% of the fees can be paid at the point of registration and the balance of 40% of the fees MUST be paid one week before first semester exams.
For further enquiries, please call Mr Abubakar on 08023359165, 08069588702 or Mr Julius on 08062714941, 09122740363 for assistance.
Dr S. A. Babagana MNIM, ISMNCOORDINATOR, Pre-Degree Programmes
SN | Application ID | Surname | Other Names |
1 | IJMB2024000001 | ABBAS | BASHIR UMAR |
2 | IJMB2024000002 | TIMOTHY | DAVID |
3 | IJMB2024000003 | ADAMU | UMAR |
4 | IJMB2024000004 | ISA SHELLENG | AL-MUSTAPHA |
5 | IJMB2024000005 | CHRISTIAN | APAPEREUNYU |
6 | IJMB2024000004 | ISA SHELLENG | AL-MUSTAPHA |
7 | IJMB2024000005 | CHRISTIAN | APAPEREUNYU |
8 | IJMB2024000006 | PAUL | JEDIDIAH |
9 | IJMB2024000007 | YUSUF | IBRAHIM |
10 | IJMB2024000008 | AMINU | NUHU |
11 | IJMB2024000009 | NUHU | VALENTINO TURAKI |
12 | IJMB2024000010 | OYEWUNMI | AHMAD OLAMILEKAN |
13 | IJMB2024000011 | AMODU | ENYOJO EMMANUEL |
14 | IJMB2024000012 | CHRISTIANA | KENEDY |
15 | IJMB2024000013 | MUSTAPHA | IDRIS KURMI |
16 | IJMB2024000015 | EZEKIEL | DAVID CHOJI |
17 | IJMB2024000016 | ADIO | NIFEMI ODUNAYO |
18 | IJMB2024000017 | MUHAMMAD | MUSA MUSA |
19 | IJMB2024000018 | HAMZA | SULAIMAN YAHAYA |
20 | IJMB2024000019 | LAWAL | ABDUL-MALIK GBOLAHAN |
21 | IJMB2024000020 | UMAR | ZAKARIYA |
22 | IJMB2024000021 | FRANCIS | FREDRICK TEKDEK |
23 | IJMB2024000023 | BABA | ALIYU ABDULLAHI |
24 | IJMB2024000024 | MOHAMMED | ABDULLAHI |
25 | IJMB2024000025 | DANJUMA | PINDAR BALAMI |
26 | IJMB2024000026 | ABDULRAHMAN | ABU ABUBAKAR |
27 | IJMB2024000027 | HAMZA | ABDULHAMID |
28 | IJMB2024000028 | IBRAHIM | MUHAMMAD HABIB |
29 | IJMB2024000029 | FAITH | JULIUS |
30 | IJMB2024000030 | SULEIMAN | UMAR ILIYA |
31 | IJMB2024000031 | KALTAMS | EMMANUEL GREG |
32 | IJMB2024000032 | SAMUEL | KELVIN GALI |
33 | IJMB2024000033 | EWEBIYI | FARUQ OLAMILEKAN |
34 | IJMB2024000034 | SALEEM | AHMAD SADIK |
35 | IJMB2024000035 | GALADIMA | MUKTAR ALAMIN |
36 | IJMB2024000036 | DANJUMA, | THANKGOD TUNSHINEN |
37 | IJMB2024000037 | BENSON | HELENA AYIBAENENIMIETE |
38 | IJMB2024000038 | ABDULLAHI | SHUAIBU |
39 | IJMB2024000039 | IDRIS | UMAR MUHAMMED |
40 | IJMB2024000040 | MUHAMMAD | ISA BEMI |
41 | IJMB2024000041 | SANI | AHMAD |
42 | IJMB2024000042 | SHUAIBU | UMMASALAMA |
43 | IJMB2024000043 | YAKUBU | RIFUNTSI |
44 | IJMB2024000045 | ISHOR | TERESE JOSEPH |
45 | IJMB2024000046 | IBRAHIM | ISRAEL KAYE |
46 | IJMB2024000047 | ALIYU | ABUBAKAR |
47 | IJMB2024000048 | JOHN | JOSHUA SHUAIBU |
48 | IJMB2024000049 | JOHNSON | GBENGA PAUL |
49 | IJMB2024000050 | LAWAL | OLAJIDE SULAIMON |
50 | IJMB2024000051 | SIMON | JESUET |
51 | IJMB2024000052 | ADAMU | MOSES |
52 | IJMB2024000053 | OKON | ENO INI |
53 | IJMB2024000054 | ABDULWAHAB | NASIBA |
54 | IJMB2024000055 | SHUAIBU | ADAMU |
55 | IJMB2024000057 | FATIMA | MAINA ALI |
56 | IJMB2024000058 | GARBA | ABDULLAHI |
57 | IJMB2024000059 | ALI | ABUBAKAR |
58 | IJMB2024000060 | SAADU | AMINU |
59 | IJMB2024000061 | MUSA | RABIU |
60 | IJMB2024000063 | ISHAQ | JIBRIN MUSA |
61 | IJMB2024000064 | JOSHUA | GEORGE ASO |
62 | IJMB2024000065 | JOHN | MARY OCHOLONGWA |
63 | IJMB2024000066 | ABDULLAHI | HASSAN ZALI |
64 | IJMB2024000067 | JALLAH | JAMIMAH ZAKKA |
65 | IJMB2024000068 | MUSA | ADAMU |
66 | IJMB2024000070 | IBRAHIM | AMINA NUHU |
67 | IJMB2024000071 | ATAUHAMBE | TERNGU DESMOND |
68 | IJMB2024000072 | KHADIZA | ADAMU-ABDULLAHI |
69 | IJMB2024000073 | FATIMA | IBRAHIM UMAR |
70 | IJMB2024000074 | TACHIA | KELVIN MNGUETER |
71 | IJMB2024000075 | AUWAL | UMAR |
72 | IJMB2024000076 | OJO | ABIODUN OLAYINKA |
73 | IJMB2024000077 | SULAIMAN | UMAR AHMED |
74 | IJMB2024000078 | SHERIFF | ALIA OLAMIDE |
75 | IJMB2024000079 | FRANCIS | ADENIYI OKE |
76 | IJMB2024000080 | ADAMU | BABAYO |
77 | IJMB2024000081 | AKINWEKOMI | MARVELOUS AANUOLUWAPO |
78 | IJMB2024000082 | ANANDE | CALEB KUMATER |
79 | IJMB2024000083 | ADEYEMI | ABDULWARITH KAJOTONI |
80 | IJMB2024000084 | IDRIS | MOHAMMED |
81 | IJMB2024000086 | IBRAHIM | MUBARAK MUHAMMAD |
82 | IJMB2024000087 | ALEX | BLESSING MASHI |
83 | IJMB2024000088 | LABAJIRGHE | ALFRED NUYAH |
84 | IJMB2024000089 | BADUNG | NERAT YOHANNA |
85 | IJMB2024000091 | ESTHER | PHILEMON |
86 | IJMB2024000092 | BUBA | FAVOUR YUSUF |
Previous post
APPROVED UTME CUT-OFF MARK FOR ADMISSION IN THE NIGERIAN ARMY UNIVERSITY BIU
You may also like
NAUB Golf Club Hosts Triangular Golf Special Kitty
SIWES ORIENTATION
The Students Industrial Work Scheme (SIWES) Unit of the Nigerian Army University organized an orientation exercise for 300-level students from 19 Bachelor’s Degree programs participating in the SIWES training program for the 2024/2025 academic session. The event aimed to enlighten students on successfully completing their Industrial Training without hitches.
The Vice Chancellor, Prof Kyari Mohammed, represented by the DVC Administration, Prof Ahmed Imam, urged students to be good ambassadors of the University in character and learning. Prof Imam emphasized that SIWES bridges the gap between theory and practice, allowing students to apply theoretical knowledge in practical settings.
The DVC Academics, Prof Isa Ibrahim Adamu, encouraged students to acquire skills during their SIWES training, which will benefit them after graduation. He highlighted the program’s importance in providing graduates with practical experiences in their field of study.
The DG ITF Area Manager, Dr. Yusuf Ahmed M, represented by Head of Training Mr. Hassan B Kwaghe, appreciated the University management’s efforts and provided a background on ITF’s role in providing skills and bridging the gap between theory and practice.
The Registrar, Brig Gen HY Abdulhamid, expressed his gratitude in his vote of thanks, appreciating the Vice Chancellor, NAUB management and the ITF official for their contribution. He urging the students to attentively listen to the presentation by the ITF officials and exhibit exemplary behavior, demonstrating their commitment to learning and personal growth.
The SIWES Coordinator, Dr. Faruk Abubakar, emphasized the program’s objective of exposing students to real-world work environments, fostering skills development, and enhancing employability. He urged students to abide by their employers’ laws and regulations, observe safety rules, and be exemplary ambassadors.
The technical session featured presentations from ITF officials on SIWES documentation and payment and the roles and responsibilities of stakeholders in SIWES.