Mission
To develop highly skilled military and civilian manpower with distinctive competence capable of providing technological solutions to the problems of the NA, the military and the nation.
Vision
To become a solution centre in technology, research and development for the promotion of self-reliance, creativity and innovation in addressing the challenges of the NA, the military as well as the nation.
The underlisted have been offered provisional admission into the Nigerian Army University Biu (NAUB) IJMB Programme for 2023/2024 IJMB Academic year. Admitted candidates are to report for registration immediately and are to collect admission letters from the Directorate of Pre-Degree Programmes of the University and proceed to pay their school fees at the University Bursary.
However, those that have registered already, should report to the IJMB Unit at the Directorate of Pre-Degree Programmes and collect clearance letters and proceed to the University Security Office to obtain ID Cards.
Lectures commences on Monday 28th August 2023 and all admission and registration processes ends on Friday 25th August, 2023.
For further enquiries, please call Mr Abubakar on 08023359165, 08069588702 for assistance.
S/N | Applicant Id | Name |
1 | IJMB202300001 | ADAM Aliyu Ibrahim |
2 | IJMB202300002 | AHMAD Imam Musa |
3 | PIJMB202300001 | SHAWULU Josephine |
4 | PIJMB202300002 | MAINA Peter |
5 | PIJMB202300003 | ABANA Asabe |
6 | PIJMB202300004 | ORNGUZE Geoffrey Shimasugh |
7 | PIJMB202300005 | MUKHTAR Usama Musa |
8 | PIJMB202300006 | JESSE Sunday |
9 | PIJMB202300170 | JULIUS Stephanie Nirat |
10 | PIJMB202300007 | ADAMU Hasiyaka Tari |
11 | PIJMB202300008 | IRIMIYA Shaphan Mathew |
12 | PIJMB202300151 | VICTOR Jessey Garba |
13 | PIJMB202300024 | AUWAL Muhammand |
14 | PIJMB202300009 | SAMSON Jessicah |
15 | PIJMB202300010 | ABUBAKAR Hussaina Sadiq |
16 | PIJMB202300037 | JATO Terlumun |
17 | PIJMB202300011 | THADDEUS Goodness |
18 | PIJMB202300038 | HASSAN Yakubu Kwale |
19 | PIJMB202300012 | SANI Hassan Muhammad |
20 | PIJMB202300013 | IBRAHIM Nafisatu |
21 | PIJMB202300015 | NANGSINYUY Christmanuel Dungriyuy |
22 | PIJMB202300014 | JOSEPH Jemimah |
23 | PIJMB202300149 | ADAMU Ibrahim Wada |
24 | PIJMB202300016 | SAMUEL Daniel Jinde |
25 | PIJMB202300040 | OYEGHE Annabell Onajigho |
26 | PIJMB202300025 | HARUNA Mustapha Abdullahi |
27 | PIJMB202300044 | OMOGARA Peter Gideon |
28 | PIJMB202300171 | MAMOT Nanret Bala |
29 | PIJMB202300017 | ANDREW Miykadani |
30 | PIJMB202300018 | ADAMU Abubakar |
31 | PIJMB202300019 | YOHANNA Peter |
32 | PIJMB202300059 | JOHN Reuben |
33 | PIJMB202300023 | IDIRISA Tijani |
34 | PIJMB202300043 | HUSSAINI Ibrahim Bazuwa |
35 | PIJMB202300027 | REUBEN John Y |
36 | PIJMB202300022 | NYANGO Cynthia Pam |
37 | PIJMB202300020 | USMAN Abubakar Sadiq |
38 | PIJMB202300099 | CHRISTIAN Peter Oche |
39 | PIJMB202300187 | BOTUKSON Abraham Danlami |
40 | PIJMB202300026 | MOHAMMED Abubakar Usman |
41 | PIJMB202300030 | JAAFARU Fatima Kamara |
42 | PIJMB202300028 | ALIYU Tsalha |
43 | PIJMB202300173 | IDRIS Hamza |
44 | PIJMB202300029 | OKEKE Samuel Onyeka |
45 | PIJMB202300031 | CITIZEN Igo Aboje |
46 | PIJMB202300174 | UGWOKE Samuel Oyedicachi |
47 | PIJMB202300176 | HASSAN Adam |
48 | PIJMB202300032 | YAKUBU Zainab Muhammad |
49 | PIJMB202300033 | OLUWATOBI Ifeyemi Saheeed |
50 | PIJMB202300034 | SONEYE Samuel Adebayo |
51 | PIJMB202300045 | OYAFEMI Samuel Damilola |
52 | PIJMB202300035 | OLOGUNOWA Olamide Favour |
53 | PIJMB202300036 | SAMAILA Sarah |
54 | PIJMB202300083 | MOHAMMED Hauwa Ibrahim |
55 | PIJMB202300039 | USMAN Aliyu |
56 | PIJMB202300050 | MUHAMMAD Zahra Maikinta |
57 | PIJMB202300046 | ABDULLAHI Umar Kidah |
58 | PIJMB202300047 | NANGSINLA Callistus Fonyuy |
59 | PIJMB202300177 | ABUBAKAR Ibrahim Ibrahim |
60 | PIJMB202300048 | BALA Umar |
61 | PIJMB202300055 | ISHAKU Gumyata |
62 | PIJMB202300051 | ALIYU Imran Ibrahim |
63 | PIJMB202300052 | AGBOOLA Olalekan Lawal |
64 | PIJMB202300054 | JOHN Patience Goyang |
65 | PIJMB202300053 | GANJUOLA Jumoke Bosede |
66 | PIJMB202300056 | ALAO Ayobami Samuel |
67 | PIJMB202300145 | ALI Zaharadeen |
68 | PIJMB202300057 | MAMMAN Iliya Ibrahim |
69 | PIJMB202300105 | HASSAN Ayuba Ayuba |
70 | PIJMB202300060 | DAUDA Alex Zoakah |
71 | PIJMB202300178 | SAMUEL Amos Mhya |
72 | PIJMB202300063 | YAMA Yarima Maidugu |
73 | PIJMB202300061 | BIBA Idris Baba |
74 | PIJMB202300086 | ALIYU Aisha Garga |
75 | PIJMB202300062 | KIM Emmanuella Teyei |
76 | PIJMB202300064 | VONGCHAK Emmanuel Nanlir |
77 | PIJMB202300065 | LAWAL Al'ameen Adeyanju |
78 | PIJMB202300066 | MUSA Ahmed Jamilu |
79 | PIJMB202300179 | BALA Ashiru |
80 | PIJMB202300067 | ADAMU Dauda Yakda |
81 | PIJMB202300068 | AMINU Salihu Yusuf |
82 | PIJMB202300069 | YAKUBU Comfort |
83 | PIJMB202300070 | EBOFIN Emmanuel Olalekan |
84 | PIJMB202300071 | NDIRPAYA Sarah Pagu |
85 | PIJMB202300072 | ADAMU Yarima Saleh |
86 | PIJMB202300073 | ISHAKU Neyu Jephthah |
87 | PIJMB202300074 | SHEHU Jubril |
88 | PIJMB202300084 | BALA Kwacha Wajiga |
89 | PIJMB202300076 | SUNDAY Oche Bright |
90 | PIJMB202300077 | HARUNA Musa |
91 | PIJMB202300078 | ABDULLAHI Musa |
92 | PIJMB202300079 | ABDULLAHI Ibrahim |
93 | PIJMB202300081 | JAMES Benjamin Idasho |
94 | PIJMB202300080 | SUNUSI Salamatu |
95 | PIJMB202300082 | SAMAILA Abdulmalik |
96 | PIJMB202300163 | DAVID Judith Dogo |
97 | PIJMB202300085 | BAWA Blessing Yinallah |
98 | PIJMB202300087 | FOLORUNSO Oluwapelumi Samuel |
99 | PIJMB202300088 | IDOKO Israel Ofuowoicho |
100 | PIJMB202300091 | NANNIM Nimnan Nenrot |
101 | PIJMB202300089 | IDOKO Emmanuel Kelvin |
102 | PIJMB202300090 | ADAMSON Femisola Samuel |
103 | PIJMB202300092 | FRIDAY Chris Felix |
104 | PIJMB202300093 | OYEDIPE Abdullahi Kolade |
105 | PIJMB202300096 | JAMES Janet Nungwa |
106 | PIJMB202300097 | MUSA Khalid Abdullahi |
107 | PIJMB202300095 | JOSHUA Funom Reuben |
108 | PIJMB202300141 | BADMUS Amir Olatunji |
109 | PIJMB202300094 | NLIAM Chisom Judith |
110 | PIJMB202300098 | AROWOSAYE Muiz Adekola |
111 | PIJMB202300100 | OJUADE Taiye Ruth |
112 | PIJMB202300101 | GREMA Mustapha Alhaji |
113 | PIJMB202300102 | OYABARA Samuel Woyinmeidei |
114 | PIJMB202300103 | SABO Ahmad Bukare |
115 | PIJMB202300104 | HARUNA Yohanna Iza |
116 | PIJMB202300106 | BAKARE Abdulwaris Gbolahan |
117 | PIJMB202300107 | NASIR Ibrahim Ibrahim |
118 | PIJMB202300112 | USMAN Mustapha |
119 | PIJMB202300110 | BWALA Annas |
120 | PIJMB202300108 | BASSEY Anthony Edet |
121 | PIJMB202300109 | PAUL Yakubu |
122 | PIJMB202300111 | BWALA Yusuf |
123 | PIJMB202300113 | ABDULLAHI Khadija Abbas |
124 | PIJMB202300128 | AHMAD Saifullahi Ibrahim |
125 | PIJMB202300139 | UMAR Abdullateef |
126 | PIJMB202300116 | BUKAR Goni Ali |
127 | PIJMB202300114 | KIDIKYAN Emmanuel |
128 | PIJMB202300115 | EZEKIEL Joseph Mbursa |
129 | PIJMB202300148 | SIMAKWA Kachalla |
130 | PIJMB202300180 | YAHAYA Umar Shehu |
131 | PIJMB202300117 | OJO Abiodun Olayinka |
132 | PIJMB202300118 | BUJAH Innocent |
133 | PIJMB202300123 | EDUENO Martin-luther Samuel |
134 | PIJMB202300160 | BLESSING Aluko Ayo |
135 | PIJMB202300122 | BAKARE Umar Demo |
136 | PIJMB202300120 | MUSA Abdulmajeed Bulkwang |
137 | PIJMB202300130 | BABAYO Usman Usman |
138 | PIJMB202300119 | DIPOLA David Waziri |
139 | PIJMB202300121 | JOHN Usiju Wilson |
140 | PIJMB202300124 | JEREMIAH Paul |
141 | PIJMB202300125 | HABIB Suleiman |
142 | PIJMB202300132 | HARUNA Nafisa Usman |
143 | PIJMB202300127 | SHUAIBU Abdullahi |
144 | PIJMB202300162 | OLATUNJI Idowu John |
145 | PIJMB202300129 | AHMAD Hussaindeen Muhammad |
146 | PIJMB202300131 | ABDULLAHI Abdulazeez Momoh |
147 | PIJMB202300133 | GYANG Emmanuel Ezekiel |
148 | PIJMB202300134 | JUSTICE Nzakum Jibril |
149 | PIJMB202300138 | ISHAKU Harami |
150 | PIJMB202300136 | JUMBA Ahmad Muhammad |
151 | PIJMB202300137 | USMAN Hassan Saleh |
152 | PIJMB202300157 | YUSUF Hauwa Kadafur |
153 | PIJMB202300140 | MOSES Lilian Aliyu |
154 | PIJMB202300143 | MOHAMMED Amina Ahmed Balarabe |
155 | PIJMB202300181 | NAZIF Ahmad Ahmad |
156 | PIJMB202300183 | TARI Deborah Danladi |
157 | PIJMB202300146 | DANJUMA Betty . |
158 | PIJMB202300144 | ABDULHAMID Abdullahi Durkwa |
159 | PIJMB202300147 | ALI Chigozie Igwe |
160 | PIJMB202300156 | DAIKA Umar Mohammad |
161 | PIJMB202300150 | KAFI Comfort Ephraim |
162 | PIJMB202300155 | ABDULBASIT Adam |
163 | PIJMB202300154 | YAKUBU Quadri Ishola |
164 | PIJMB202300153 | SAMUEL Absolom |
165 | PIJMB202300184 | SANI Abubakar Fari |
166 | PIJMB202300185 | ABDULLAHI Yakubu |
167 | PIJMB202300158 | IBRAHIM Yahaya Musa |
168 | PIJMB202300159 | RAMON Ajarat Bisola |
169 | PIJMB202300186 | AHMAD Abdullahi Hamza |
170 | PIJMB202300161 | SHELLENG Sulaiman Sulaiman |
171 | PIJMB202300164 | BENEDICT Joseph |
172 | PIJMB202300165 | THOMAS Dogara |
173 | PIJMB202300166 | OLAOYE Abdulbasit Akorede |
174 | PIJMB202300167 | BUKAR Ibrahim |
175 | PIJMB202300168 | JAMES Stephen |
176 | PIJMB202300169 | MOHAMMED Aisha Sarki |
177 | PIJMB202300172 | SARDAUNA Ahmad |
178 | PIJMB202300189 | IFERI Victory Bassey |
179 | PIJMB202300190 | WUAM Aondoungwa Benjamin |
180 | PIJMB202300191 | ANAMJA Benjamin Anamja |
181 | PIJMB202300198 | KESHINRO Idris Abisola |
182 | PIJMB202300192 | AKUSHO Lydia Thomas |
183 | PIJMB202300194 | PAUL Theresa |
184 | PIJMB202300195 | DIGHA Joy Tinnate |
185 | PIJMB202300196 | BUBA Mubarak Jibrin |
186 | PIJMB202300197 | ALI Ladi |
187 | PIJMB202300199 | OGUNREMI Matthew Oluwanifemi |
188 | PIJMB202300200 | MULLAH Musa Dauda |
189 | PIJMB202300201 | ABUBAKAR Sadiq Hussaini |
190 | PIJMB202300202 | BALAMI Precious Dominic |
191 | PIJMB202300203 | MOSES Zechariah Yusuf |
192 | PIJMB202300204 | MUSTAPHA Mustapha Alhaji |
193 | PIJMB202300205 | ABDULLAHI Muhamma Bodejo |
194 | PIJMB202300206 | BUKAR Ibrahim Adam |
195 | PIJMB202300207 | MAINTA Abba |
196 | PIJMB202300209 | SUWA Panshak |
197 | PIJMB202300210 | BITRUS Ihyi Tuksa |
198 | PIJMB202300211 | HOSEA Isa |
199 | PIJMB202300212 | JIMOH Aminatu |
200 | PIJMB202300214 | JIMOH Nasiru |
201 | PIJMB202300215 | YIDAWI Stanley Mbursa |
202 | PIJMB202300216 | HARUNA Ayomide David |
203 | PIJMB202300217 | ALI Mohamed |
204 | PIJMB202300218 | ZINAS David Kereng |
205 | PIJMB202300219 | ODEBIYI Aishat Olaide |
206 | PIJMB202300220 | MOHAMMED Abubakar Mahdi |
207 | PIJMB202300221 | ADAMU Yusuf Gora |
208 | PIJMB202300222 | DAYIGIL Shedrack Yoonsen |
209 | PIJMB202300223 | GARBA Khadija Yusuf |
210 | PIJMB202300224 | YERO Daniel Shunom |
211 | PIJMB202300225 | YERO David Funom |
Dr S. A. Babagana MNIM, ISMN
COORDINATOR, Pre-Degree Programmes
This is to inform all newly admitted candidates for 2023/2024 academic session to study various undergraduates’ programmes in the Nigerian Army University Biu that clearance and registration has been scheduled to take place as follows:
Commencement Date: Monday 3rd April, 2023
Time: 8:00am to 2:00pm every day
Venue: ICT Centre at the Permanent Site of the University
All admitted candidates (UTME/DE) are to come to the venue with the original copies of the following documents for clearance:
- JAMB Admission Letter (Institution’s copy)
- JAMB Result Slip (UTME Candidates)
- JAMB Acknowledgement Slip (DE Candidates)
- ‘O’ Level Certificate / Statement of Result (Browse Copy)
- ‘A’ Level Certificate / Statement of Result (DE Candidates)
- Certificate of Birth / Declaration of Age
- Certificate of Primary Education
- Certificate of Origin / Indigene
- Post UTME/DE Screening Form with Payment Receipt
- Two Passports Photograph
The exercise will run for only two (2) weeks from the commencement date. Additional period of one week for late registration will attract a fine of ₦5000.
Signed:
Umar Kyari Abuna
Academic Secretary
This is to inform the general public, especially those that applied for admission into various undergraduate programmes in the Nigerian Army University Biu, that the Admission list for 2023/2024 academic session has been released. All the applicants that participated in the post UTME/DE online screening are advised to check the Admission list on the University website for their status.
Successful candidates are to accept the Admission and print out their Admission letters on the JAMB portal.
Registration of fresh students will commence on the 3rd of April, 2023 and end on 22nd of April, 2023 including one-week late registration. Admitted candidates are to download the approved Academic Calendar for 2023/2024 session and Undergraduate Fees Schedule for information.
Signed
Umar Kyari Abuna
Academic Secretary
For: Registrar
Download Here:
Admission into the IJMB programmes for 2023/2024 is open to the general public. Applications are hereby invited from suitably qualified candidates for Admission into the one-year programmes (IJMB Arts and Science).
ELIGIBILITY OF CANDIDATES:
- To gain Admission into the NAUB IJMB programmes, candidates must have obtained at least five (5) credits in O-levels including Mathematics and English in WAEC/NECO/NABTEB or its equivalent in not more than (2) sittings.
APPLICATION PROCEDURE:
- Visit the University link at www.naub.edu.ng OR www.predegree.naub.edu.ng
- Click on APPLY FOR IJMB.
- Select Application Type
- Create a User Account (New user).
- Select your programme type
- Select choice of 3 subject combination.
- Click “Select Payment Option” button to make your payment of N5000
- Select your ATM Card type (e.g Master, Visa or Verve Card) and click “Make Payment”.
- Only candidates whose payment has been successful will be redirected to fill the form.
- Click on “CONTINUE FILLING FORM”
- Scan and upload original copies of your O’ Level Credentials: recent passport photograph.
- Make sure to submit your application when completed. (NOTE that you cannot edit your application after submission and any incorrect information will attract a charge of N1,000 to edit and correct)
- These exercises must be completed latest 31st May, 2023.
- For more information, visit www.naub.edu.ng
Signed:
Directorate of Pre-Degree Programmes
The Pro Councilor and Chairman of the Council, the Chief of Army Staff, Lt Gen F Yahaya approve the appointment of Brig Gen HY Abdulhamid as the third new substantive registrar of the Nigerian Army University Biu.
By his appointment, he succeeds the second registrar and the pioneer Director of Academic Planning of the University Maj Gen SS Ibrahim who is newly promoted to the rank of major general in early December 2022 and posted to the Nigerian Army College of Education as provost of the college.
The substantive registrar Gen Abdulhamid at the symbolic handing over on the 1st of February, 2023 commended his predecessor Maj Gen SS Ibrahim, and promise to build on his legacy. He said; as the Registrar at this level, I will give in my best to produce high-quality human beings in both learning and character. Urging all the registry staff to be persevering, and ready to give the best of whatever is required of them. Have confidence in your colleagues, restrict negativity of information, and always set for the positive, ensuring damage control, he called.
The former registrar Maj Gen SS Ibrahim earlier is his remark appreciates Allah (swt), the COAS, the vice-chancellors he served under from inception to date also all the registry staff that served under him. The successes he recorded as the second registrar were all possible with the support of the registry staff and guidance from his chief executives the Vice-Chancellor he worked under. From the first, Prof David Iliya Malgwi, Prof Fatimah Tahir in the acting capacity to the current Vice-chancellor Prof Kyari Mohammed.
After the symbolic handing over, the substantive registrar and the outgone registrar had an interface with all the senior registry staff to interact and get to know one another.
PRO, Head of Information and Protocol Unit



- All
- ACADEMIC NEWS
- ADMISSION
- IJMB
- PREDEGREE
- UNDERGRADUATE
- UTME/DE