FACULTY OF ARTS, MANAGEMENT AND SOCIAL SCIENCES (FAMSS) | |
S/N | ARTS PROGRAMMES |
1 | B.A. Arabic |
2 | B.A. English |
3 | B.A. History |
| MANAGEMENT SCIENCES PROGRAMMES |
4 | B.Sc. Accounting |
5 | B.Sc. Economics |
6 | B.Sc. Management |
7 | B.Sc. Transport and Logistics Management |
SOCIAL SCIENCES PROGRAMMES | |
8 | B.Sc. Criminology and Security Studies |
9 | B.Sc. Geography |
10 | B.Sc. International Relations |
11 | B.Sc. Peace Studies and Conflict Resolution |
12 | B.Sc. Political Science |
13 | B.Sc. Psychology |
14 | B.Sc. Sociology |
FACULTY OF COMPUTING (FCOM) | |
15 | B.Sc. Computer Science |
16 | B.Sc. Cyber Security |
17 | B.Sc. Information System |
18 | B.Sc. Information Technology |
19 | B.Sc. Software Engineering |
FACULTY OF ENGINEERING (FENG) | |
20 | B.Tech. Civil Engineering |
21 | B.Tech. Electrical and Electronic Engineering |
22 | B.Tech. Mechanical Engineering |
FACULTY OF ENVIRONMENTAL SCIENCES (FEVS) | |
23 | B.Tech. Building |
24 | B.Tech. Environmental Management |
25 | B.Tech. Estate Management |
26 | B.Tech. Survey and Geo-Informatics |
27 | B.Tech. Urban And Regional Planning |
FACULTY OF NATURAL AND APPLIED SCIENCES (FNAS) | |
28 | B.Sc. Biology |
29 | B.Sc. Chemistry |
30 | B.Sc. Mathematics |
31 | B.Sc. Physics |