UNDERGRADUATE FEES SCHEDULE | ||||
| FEE DETAILS | CURRENT FEES | CURRENT FEES | ||
| SCIENCE | ART & SOC. SCI | |||
| NEW STUDENT | RETURNING STUDENT | NEW STUDENT | RETURNING STUDENT | |
| ₦ | ₦ | ₦ | ₦ | |
| Acceptance | 5,000 | – | 5,000 | – |
| Library | 2,500 | 2,500 | 2,500 | 2,500 |
| ICT Fees | 5,000 | 5,000 | 5,000 | 5,000 |
| NET Library | – | – | – | – |
| Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 |
| ID Card | 1,500 | – | 1,500 | – |
| Examination | 5,000 | 5,000 | 5,000 | 5,000 |
| Faculty Charges | 2,000 | – | 2,000 | – |
| Verification of EQ | 3,000 | – | 3,000 | – |
| Registration Fees | 5,000 | 5,000 | 5,000 | 5,000 |
| Caution Deposit (RE.) | 2,000 | – | 2,000 | – |
| Orientation Fees | 2,000 | – | 2,000 | – |
| Laboratory Fees | 20,000 | 20,000 | – | – |
| Field Trip | 5,000 | 5,000 | 5,000 | 5,000 |
| Benevolent | 1,000 | 1,000 | 1,000 | 1,000 |
| Sports | 2,000 | 2,000 | 2,000 | 2,000 |
| Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
| Student Hand book | 2,500 | 2,500 | 2,500 | 2,500 |
| Endowment Fund | 5,000 | 5,000 | 5,000 | 5,000 |
NUGA Game |
1,000 | 2,00 | 1,000 | 2,00 |
| TOTAL UNIVERSITY FEES | 84,500 | 68,200 | 64,500 | 48,500 |
