- Annual Budgetary Allocation
S/N | Particulars | 2022 | 2023 | 2024 | 2025 |
1 | Personnel Cost | 1,587,888,001.33 | 1,974,477,314.79 | 2,376,982,327.00 | 2,841,251,919.00 |
2 | Overhead Cost | 150,000.000.00 | 159,776,536.00 | 199,714,5888.00 | 468,023,420.00 |
3 | Capital Expenditure | 1,137,621,513.00 | 422,254,544.00 | 1,050,000,000.00 | 1,212,440,033.00 |
| Total | 2,875,509,514.33 | 2,556,508,394.79 | 3,626,696,915.00 | 4,521,715,372.00 |
2. Research Grant
(a) Domestic sources
S/N | Particulars | 2022 | 2023 | 2024 | 2025 |
1 | Tetfund Institutional Base Research (IBR) | 50 million | 40 million | 60 million | 100 million |
2 | Tetfund National Research fund (NRF) | —- | —- | —- | —- |
| Total | 50 | 40 million | 60 million | 100 million |
3.
- Tetfund Year 2025 Normal Intervention
S/N | Intervention | Amount |
1 | Physical infrastructure/Programme Upgrate | 1,300,000,000.00 |
2 | Academic staff training & development | 240,000,000.00 |
3 | ICT Support | 150,000,000.00 |
4 | Library Development | 185,000,000.00 |
5 | Conference Attendance | 170,000,000.00 |
6 | Institutional Base Research (IBR) | 100,000,000.00 |
7 | TETFUND Project Maintenance | 180,000,000.000 |
8 | Entrepreneurship Centre | 85,562,362.66 |
9 | Career Centre/Unit | 100,000,000.00 |
10 | Publication of Journals | 25,000,000,00 |
11 | Manuscript Development | 25,000,000,00 |
| TOTAL | 2,560,562,362.66 |
Total Student Population
Students (2025/2026 Academic Session)
Category
| No. of Male | No. of Female | Total |
Undergraduate | 2,583 | 690 | 3,273 |
TOTAL | 2,583 | 690 | 3,273 |
